Big Board Preview: Fanspeak - Jake Rigdon
Ranking |
Position |
Player |
School |
1. | QB | Drake Maye | North Carolina |
2. | QB | Caleb Williams | USC |
3. | WR | Marvin Harrison | Ohio State |
4. | OT | Olumuyiwa Fashanu | Penn State |
5. | OT | Joe Alt | Notre Dame |
6. | OT | Amarius Mims | Georgia |
7. | CB | Kool-Aid McKinstry | Alabama |
8. | TE | Brock Bowers | Georgia |
9. | CB | Denzel Burke | Ohio State |
10. | EDGE | Jared Verse | Florida State |
11. | EDGE | Dallas Turner | Alabama |
12. | WR | Malik Nabers | LSU |
13. | WR | Emeka Egbuka | Ohio State |
14. | CB | Kalen King | Penn State |
15. | OT | JC Latham | Alabama |
16. | QB | J.J. McCarthy | Michigan |
17. | EDGE | JT Tuimoloau | Ohio State |
18. | S | Calen Bullock | USC |
19. | OT | Patrick Paul | Houston |
20. | CB | Nate Wiggins | Clemson |
21. | QB | Quinn Ewers | Texas |
22. | EDGE | Chop Robinson | Penn State |
23. | QB | Riley Leonard | Duke |
24. | WR | Keon Coleman | Florida State |
25. | CB | Cooper DeJean | Iowa |
26. | DL | Jer'Zhan Newton | Illinois |
27. | OT | Jordan Morgan | Arizona |
28. | WR | Rome Odunze | Washington |
29. | WR | Xavier Worthy | Texas |
30. | G | Zak Zinter | Michigan |
31. | CB | Khyree Jackson | Oregon |
32. | EDGE | Laiatu Latu | UCLA |
33. | G | Cooper Beebe | Kansas State |
34. | LB | Barrett Carter | Clemson |
35. | QB | Shedeur Sanders | Colorado |
36. | RB | Braelon Allen | Wisconsin |
37. | S | Kamren Kinchens | Miami |
38. | WR | Johnny Wilson | Florida State |
39. | EDGE | Bralen Trice | Washington |
40. | LB | Smael Mondon Jr. | Georgia |
41. | OT | Tyler Guyton | Oklahoma |
42. | DL | Leonard Taylor III | Miami |
43. | EDGE | Sai'vion Jones | LSU |
44. | G | Donovan Jackson | Ohio State |
45. | WR | Oronde Gadsden II | Syracuse |
46. | CB | Kamari Lassiter | Georgia |
47. | OT | Graham Barton | Duke |
48. | RB | Raheim Sanders | Arkansas |
49. | TE | Ja’Tavion Sanders | Texas |
50. | DL | McKinnley Jackson | Texas A&M |
51. | LB | Collin Oliver | Oklahoma State |
52. | RB | Blake Corum | Michigan |
53. | S | Tyler Nubin | Minnesota |
54. | WR | Jalen McMillan | Washington |
55. | CB | Max Melton | Rutgers |
56. | EDGE | Tyler Baron | Tennessee |
57. | G | Troy Fautanu | Washington |
58. | EDGE | Jack Sawyer | Ohio State |
59. | G | Christian Mahogany | Boston College |
60. | S | Cole Bishop | Utah |
61. | WR | J. Michael Sturdivant | UCLA |
62. | CB | Josh Newton | TCU |
63. | CB | Jason Marshall | Florida |
64. | DL | Maason Smith | LSU |
65. | C | Zach Frazier | West Virginia |
66. | LB | Jamon Dumas-Johnson | Georgia |
67. | WR | Moose Muhammad III | Texas A&M |
68. | G | Joshua Gray | Oregon State |
69. | WR | Troy Franklin | Oregon |
70. | CB | Decamerion Richardson | Mississippi State |
71. | DL | Kris Jenkins | Michigan |
72. | LB | Junior Colson | Michigan |
73. | EDGE | Jasheen Davis | Wake Forest |
74. | G | Matthew Jones | Ohio State |
75. | LB | Jeremiah Trotter Jr. | Clemson |
76. | OT | Jack Nelson | Wisconsin |
77. | QB | Jalon Daniels | Kansas |
78. | RB | TreVeyon Henderson | Ohio State |
79. | S | Jaylen Key | Alabama |
80. | WR | Malachi Corley | Western Kentucky |
81. | S | James Williams | Miami |
82. | WR | Beaux Collins | Clemson |
83. | C | Sedrick Van Pran | Georgia |
84. | CB | Caelen Carson | Wake Foreset |
85. | DL | Nazir Stackhouse | Georgia |
86. | DL | Michael Hall | Ohio State |
87. | EDGE | Barryn Sorrell | Texas |
88. | EDGE | Jaylen Harrell | Michigan |
89. | LB | Danny Stutsman | Oklahoma |
90. | OT | Matt Goncalves | Pittsburgh |
91. | RB | Donovan Edwards | Michigan |
92. | S | Lathan Ransom | Ohio State |
93. | TE | Ben Sinnott | Kansas State |
94. | WR | Bru McCoy | Tennessee |
95. | DL | Mekhi Wingo | LSU |
96. | CB | Zemaiah Vaughn | Utah |
97. | G | Christian Haynes | Connecticut |
98. | OT | Kingsley Suamataia | BYU |
99. | EDGE | Chris Braswell | Alabama |
100. | WR | De'Corian Clark | UTSA |
101. | QB | Jordan Travis | Florida State |
102. | RB | Trey Benson | Florida State |
103. | WR | Antwane Wells Jr. | South Carolina |
104. | C | Andrew Raym | Oklahoma |
105. | CB | Javon Bullard | Georgia |
106. | G | Keaton Bills | Utah |
107. | LB | Tommy Eichenberg | Ohio State |
108. | S | Andrew Mukuba | Clemson |
109. | DL | Ruke Orhorhoro | Clemson |
110. | EDGE | Nelson Ceaser | Houston |
111. | OT | Marques Cox | Kentucky |
112. | S | Rod Moore | Michigan |
113. | EDGE | Princely Umanmielen | Florida |
114. | S | Tykee Smith | Georgia |
115. | CB | Terrion Arnold | Alabama |
116. | G | KT Leveston | Kansas State |
117. | LB | Jestin Jacobs | Oregon |
118. | WR | Dorian Singer | USC |
119. | C | Bryce Foster | Texas A&M |
120. | EDGE | Josaiah Stewart | Michigan |
121. | G | Trevor Keegan | Michigan |
122. | LB | Ben Bywater | BYU |
123. | QB | Michael Penix Jr. | Wasington |
124. | CB | T.J. Tampa | Iowa State |
125. | EDGE | Patrick Payton | Florida State |
126. | OT | Anthony Belton | N.C. State |
127. | QB | Spencer Rattler | South Carolina |
128. | S | Beau Brade | Maryland |
129. | WR | Cornelius Johnson | Michigan |
130. | EDGE | Jordan Burch | Oregon |
131. | G | Micah Mazzccua | Florida |
132. | S | Malachi Moore | Alabama |
133. | C | Michael Jurgens | Wake Forest |
134. | DL | Ty Hamilton | Ohio State |
135. | TE | Cade Stover | Ohio State |
136. | WR | Tory Horton | Colorado State |
137. | CB | Nehemiah Pritchett | Auburn |
138. | EDGE | Darian Varner | Wisconsin |
139. | G | Layden Robinson | Texas A&M |
140. | LB | Karene Reid | Utah |
141. | OT | Brandon Coleman | TCU |
142. | EDGE | Steve Linton | Texas Tech |
143. | EDGE | Adisa Isaac | Penn State |
144. | LB | Cedric Gray | North Carolina |
145. | QB | Jayden Daniels | LSU |
146. | WR | Donavon Greene | Wake Forest |
147. | DL | Tyler Davis | Clemson |
148. | CB | Zy Alexander | LSU |
149. | G | Isaiah Adams | Illinois |
150. | OT | Javon Foster | Missouri |
151. | S | Mark Perry | TCU |
152. | WR | KeAndre Lambert-Smith | Penn State |
153. | C | Mike Novitsky | Kansas |
154. | OT | Walter Rouse | Oklahoma |
155. | WR | Zakhari Franklin | Ole Miss |
156. | TE | Arik Gilbert | Nebraska |
157. | C | Clark Barrington | Baylor |
158. | CB | Ennis Rakestraw | Missouri |
159. | EDGE | Cedric Johnson | Ole Miss |
160. | S | Yam Banks | South Alabama |
161. | DL | Tim Smith | Alabama |
162. | G | Sataoa Laumea | Utah |
163. | QB | Tyler Van Dyke | Miami |
164. | RB | Will Shipley | Clemson |
165. | S | Jaylon Carlies | Missouri |
166. | WR | Kyren Lacy | LSU |
167. | DL | Isaiah Mullens | Wisconsin |
168. | CB | Keionte Scott | Auburn |
169. | EDGE | Eyabi Okie | Charlotte |
170. | EDGE | Darius Robinson | Missouri |
171. | EDGE | Zion Tupuola-Fetui | Washington |
172. | G | Javion Cohen | Miami |
173. | OT | Reuben Fatheree II | Texas A&M |
174. | S | Patrick McMorris | California |
175. | WR | Devontez Walker | North Carolina |
176. | EDGE | J.J. Weaver | Kentucky |
177. | QB | Will Rogers | Mississippi State |
178. | CB | Andru Phillips | Kentucky |
179. | LB | Jaylan Ford | Texas |
180. | S | Jaden Hicks | Washington State |
181. | CB | Cobee Bryant | Kansas |
182. | DL | T'Vondre Sweat | Texas |
183. | FB | Jaheim Bell | Florida State |
184. | G | Charles Turner III | LSU |
185. | OT | Gerald Mincey | Tennessee |
186. | CB | DJ James | Auburn |
187. | EDGE | Jared Ivey | Ole Miss |
188. | WR | Da'Quan Felton | Virginia Tech |
189. | G | LaDarius Henderson | Michigan |
190. | QB | Sam Hartman | Notre Dame |
191. | TE | Bryson Nesbit | North Carolina |
192. | C | Seth McLaughlin | Alabama |
193. | CB | Quinyon Mitchell | Toledo |
194. | QB | Joe Milton III | Tennessee |
195. | RB | Isaiah Davis | South Dakota State |
196. | TE | Tyler Warren | Penn State |
197. | C | Will Putnam | Clemson |
198. | CB | Tony Grimes | Texas A&M |
199. | EDGE | Garmon Randolph | Baylor |
200. | LB | Curtis Jacobs | Penn State |
201. | OT | Andrew Coker | TCU |
202. | WR | Jacob Cowing | Arizona |
203. | CB | Avante Dickerson | Utah State |
204. | DL | Dontay Corleone | Cincinnati |
205. | G | Xavier Truss | Georgia |
206. | S | R.J. Moten | Florida |
207. | OT | Jalen Travis | Pinceton |
208. | RB | Rasheen Ali | Marshall |
209. | TE | Rivaldo Fairweather | Auburn |
210. | WR | Ricky Pearsall | Florida |
211. | CB | Deantre Prince | Ole Miss |
212. | DL | Tyrion Ingram-Dawkins | Georgia |
213. | G | Dominick Puni | Kansas |
214. | RB | Carson Steele | UCLA |
215. | S | Rashad Wisdom | UTSA |
216. | G | Jarrett Kingston | USC |
217. | CB | Decorian Patterson | UCF |
218. | RB | Bucky Irving | Oregon |
219. | CB | Ceyair Wright | USC |
220. | G | Quinn Carroll | Minnesota |
221. | WR | Isaiah Neyor | Texas |
222. | G | Miles Frazier | LSU |
223. | RB | Miyan Williams | Ohio State |
224. | TE | Luke Lachey | Iowa |
225. | WR | Ali Jennings | Virginia Tech |
226. | CB | M.J. Devonshire | Pittsburgh |
227. | DL | Gabe Hall | Baylor |
228. | G | Tate Ratledge | Georgia |
229. | LB | Darius Muasau | UCLA |
230. | OT | Fa'alili Fa'amoe | Washington State |
231. | QB | Michael Pratt | Tulane |
232. | S | Sanoussi Kane | Purdue |
233. | TE | Theo Johnson | Penn State |
234. | WR | Julian Fleming | Ohio State |
235. | C | Dylan McMahon | N.C. State |
236. | CB | Jordan Hancock | Ohio State |
237. | LB | Ty'Ron Hopper | Missouri |
238. | OT | Zion Nelson | Miami |
239. | WR | Luke McCaffrey | Rice |
240. | S | R.J. Roderick | Liberty |
241. | DL | Justin Rogers | Auburn |
242. | G | McKade Mettauer | Oklahoma |
243. | RB | Devin Mockobee | Purdue |
244. | CB | Davonte Brown | Miami |
245. | EDGE | Brennan Jackson | Washington State |
246. | TE | Trey Knox | South Carolina |
247. | QB | Carson Beck | Georgia |
248. | C | Darrian Dalcourt | Alabama |
249. | CB | Storm Duck | Louisville |
250. | DL | Keith Randolph | Illinois |
251. | EDGE | Gabriel Murphy | UCLA |
252. | RB | Josh Williams | LSU |
253. | WR | Jyaire Shorter | Auburn |
254. | RB | Jase McClellan | Alabama |
255. | WR | Ainias Smith | Texas A&M |
256. | OT | Ian Fitzgerald | BYU |
257. | S | Major Burns | LSU |
258. | TE | Jared Wiley | TCU |
259. | CB | Tyreek Chappell | Texas A&M |
260. | DL | Justin Eboigbe | Alabama |
261. | EDGE | Logan Lee | Iowa |
262. | G | Willis Patrick | TCU |
263. | OT | Josiah Ezirim | Eastern Kentucky |
264. | QB | Cameron Ward | Washington State |
265. | LB | Justin Flowe | Arizona |
266. | TE | Brevyn Spann-Ford | Minnesota |
267. | WR | Ladd McConkey | Georgia |
268. | C | Hunter Nourzad | Penn State |
269. | CB | Marcellas Dial | South Carolina |
270. | DL | Akheem Mesidor | Miami |
271. | EDGE | Javontae Jean-Baptiste | Notre Dame |
272. | G | Javontez Spraggins | Tennessee |
273. | OT | Tylan Grable | UCF |
274. | QB | Austin Reed | Western Kentucky |
275. | RB | Kendall Milton | Georgia |
276. | FB | Brant Kuithe | Utah |
277. | WR | Roman Wilson | Michigan |
278. | S | Demani Richardson | Texas A&M |
279. | CB | Kris Abrams-Draine | Missouri |
280. | EDGE | Rondell Bothroyd | Oklahoma |
281. | LB | Omar Speights | LSU |
282. | DL | Brett Johnson | California |
283. | G | Jarrod Hufford | Iowa State |
284. | OT | Delmar Glaze | Maryland |
285. | TE | Erick All | Iowa |
286. | WR | Tahj Wasington | USC |
287. | CB | Shyheim Battle | N.C. State |
288. | EDGE | Myles Cole | Texas Tech |
289. | EDGE | Trajan Jeffcoat | Arkansas |
290. | RB | Chris Tyree | Notre Dame |
291. | S | Josh Proctor | Ohio State |
292. | TE | Caden Prieskorn | Ole Miss |
293. | C | Bryan Hudson | Louisville |
294. | DL | Fabien Lovett | Florida State |
295. | OT | Julian Pearl | Illinois |
296. | QB | Bo Nix | Oregon |
297. | CB | Cam Hart | Notre Dame |
298. | LB | Michael Barrett | Michigan |
299. | TE | McCallan Castles | Tennessee |
300. | EDGE | Marshawn Kneeland | Western Michigan |
301. | TE | Michael Trigg | Mississippi |
302. | WR | Jordan Whittington | Texas |
303. | RB | Jo'Quavious Marks | Mississippi State |
304. | WR | Tyler Harrell | Miami |
305. | CB | Mike Sainristil | Michigan |
306. | CB | Trey Amos | Alabama |
307. | G | Beaux Limmer | Arkansas |
308. | S | Josh DeBerry | Texas A&M |
309. | TE | Austin Stogner | Oklahoma |
310. | LB | Cal Haladay | Michigan State |
311. | OT | Caedan Wallace | Penn State |
312. | QB | Jaxon Dart | Ole Miss |
313. | S | Kenny Logan Jr. | Kansas |
314. | TE | Benjamin Yurosek | Stanford |
315. | CB | Ro Torrence | Arizona State |
316. | DL | Ricky Barber | UCF |
317. | EDGE | Davin Vann | N.C. State |
318. | G | Tanor Bortolini | Wisconsin |
319. | LB | Jordan Magee | Temple |
320. | OT | X'Zauvea Gadlin | Liberty |
321. | QB | Brennan Armstrong | N.C. State |
322. | RB | Keilan Robinson | Texas |
323. | S | Malik Mustapha | Wake Forest |
324. | TE | Gavin Bartholomew | Pittsburgh |
325. | WR | Jermaine Burton | Alabama |
326. | LB | Payton Wilson | N.C. State |
327. | OT | Dalton Cooper | Oklahoma State |
328. | S | Makari Paige | Michigan |
329. | CB | Justin Walley | Minnesota |
330. | EDGE | Chico Bennett Jr. | Virginia |
331. | C | Matthew Lee | Miami |
332. | DL | Warren Brinson | Georgia |
333. | LB | Deontae Lawson | Alabama |
334. | OT | John Campbell Jr. | Tennessee |
335. | QB | KJ Jefferson | Arkansas |
336. | RB | Nate Noel | Appalachian State |
337. | S | Kitan Oladapo | Oregon State |
338. | TE | Terrance Ferguson | Oregon |
339. | WR | Savion Williams | TCU |
340. | LB | Maema Njongmeta | Wisconsin |
341. | OT | Blake Fisher | Notre Dame |
342. | QB | Grayson McCall | Coastal Carolina |
343. | S | Jaylin Simpson | Auburn |
344. | CB | Dwight McGlothern | Arkansas |
345. | EDGE | Korey Foreman | USC |
346. | G | Dawson Jaramillo | N.C. State |
347. | QB | Gavin Hardison | UTEP |
348. | C | Jake Kradel | Pittsburgh |
349. | CB | Jahdae Barron | Texas |
350. | DL | Sean Martin | West Virginia |
351. | G | Sal Wormley | Penn State |
352. | OT | Marcus Bryant | SMU |
353. | RB | Frank Gore Jr. | Souther Miss |
354. | S | Maxen Hook | Toledo |
355. | TE | Tip Reiman | Illinois |
356. | OT | Garret Greenfield | South Dakota State |
357. | S | Jalen Catalon | Texas |
358. | CB | Ryan Watts | Texas |
359. | LB | Javon Solomon | Troy |
360. | QB | DJ Uiagalelei | Oregon State |
361. | QB | Carter Bradley | South Alabama |
362. | RB | Montrell Johnson | Florida |
363. | EDGE | Xavier Thomas | Clemson |
364. | LB | Steele Chambers | Ohio State |
365. | QB | Kyle McCord | Ohio State |
366. | G | JD Duplain | Michigan State |
367. | QB | Cameron Rising | Utah |
368. | RB | Devin Neal | Kansas |
369. | S | Ja'Had Carter | Ohio State |
370. | TE | Thomas Yassmin | Utah |
371. | EDGE | Layton Jordan | Temple |
372. | QB | Taulia Tagovailoa | Maryland |
373. | S | Billy Bowman | Oklahoma |
374. | CB | Elijah Jones | Boston College |
375. | LB | Marist Liufau | Notre Dame |
376. | OT | Caleb Etienne | BYU |
377. | EDGE | Seth Coleman | Illinois |
378. | QB | Devin Leary | Kentucky |
379. | RB | MarShawn Lloyd | USC |
380. | S | Millard Bradford | TCU |
381. | C | Kingsley Eguakun | Florida |
382. | CB | Aydan White | N.C. State |
383. | DL | Myles Murphy | North Carolina |
384. | QB | Kedon Slovis | BYU |
385. | S | Quinn Schulte | Iowa |
386. | EDGE | Owen Porter | Marshall |
387. | LB | Trevin Wallace | Kentucky |
388. | S | John Huggins | New Mexico State |
389. | TE | Mason Fairchild | Kansas |
390. | S | Clay Fields III | Chattanooga |
391. | CB | Darian Chestnut | LSU |
392. | DL | Alfred Collins | Texas |
393. | EDGE | Donovan Ezeiruaku | Boston College |
394. | FB | Cam Large | Wisconsin |
395. | G | Kyle Hergel | Boston College |
396. | LB | Easton Gibbs | Wyoming |
397. | OT | Jonah Monheim | USC |
398. | QB | Collin Schlee | UCLA |
399. | RB | George Holani | Boise State |
400. | WR | Tre Harris | Ole Miss |
401. | WR | Mario Williams | USC |
402. | EDGE | Khordae Sydnor | Purdue |
403. | LB | Edgerring Cooper | Texas A&M |
404. | S | Greg Brooks Jr. | LSU |
405. | TE | Devin Culp | Washington |
406. | RB | Aidan Robbins | BYU |
407. | S | Tra Fluellen | Middle Tennessee State |
408. | CB | Rayshad Williams | Texas Tech |
409. | DL | Brandon Dorlus | Oregon |
410. | EDGE | Sav'ell Smalls | Colorado |
411. | G | Marcus Tate | Clemson |
412. | LB | Nathaniel Watson | Mississippi State |
413. | OT | Aireontae Ersery | Minnesota |
414. | QB | Phil Jurkovec | Pittsburgh |
415. | TE | Isaac Rex | BYU |
416. | WR | Adonai Mitchell | Texas |
417. | C | Zeke Correll | Notre Dame |
418. | LB | JD Bertrand | Notre Dame |
419. | OT | Gottlieb Ayedze | Maryland |
420. | RB | RJ Harvey | UCF |
421. | S | Dwight McGlothern | Arkansas |
422. | EDGE | Aaron Lewis | Rutgers |
423. | RB | John Emery Jr. | LSU |
424. | S | Kendal Daniels | Oklahoma State |
425. | TE | Baylor Cupp | Texas Tech |
426. | CB | Korie Black | Oklahoma State |
427. | DL | Junior Tafuna | Utah |
428. | LB | Jacoby Windmon | Michigan State |
429. | OT | Nolan Rucci | Wisconsin |
430. | WR | Jaylin Lane | Virginia Tech |
431. | C | Corey Gaynor | North Carolina |
432. | EDGE | Daniel Grzesiak | Utah State |
433. | LB | Chris Paul Jr. | Arkansas |
434. | QB | Dillon Gabriel | Oklahoma |
435. | RB | Pat Garwo III | Boston College |
436. | S | Akeem Dent | Florida State |
437. | TE | AJ Barner | Michigan |
438. | RB | Jirehl Brock | Iowa State |
439. | CB | Jeremiah Walker | Stephen F. Austin |
440. | DL | DeWayne Carter | Duke |
441. | EDGE | Rondell Bothroyd | Oklahoma |
442. | G | Nick Samac | Michigan State |
443. | LB | Jack Kiser | Notre Dame |
444. | OT | Michael Tarquin | USC |
445. | S | Cam Allen | Purdue |
446. | WR | Dominic Lovett | Georgia |
447. | EDGE | Devonne Harris | Wyoming |
448. | RB | Blake Watson | Memphis |
449. | LB | Justin Wright | Oklahoma State |
450. | OT | Walker Parks | Clemson |
451. | RB | Re'Mahn Davis | Kentucky |
452. | S | Jonathan McGill | SMU |
453. | TE | Garrett Miller | Purdue |
454. | RB | Jaden Shirden | Monmouth |
455. | CB | Chris Megginson | SMU |
456. | DL | Derrick Harmon | Michigan State |
457. | EDGE | Grayson Murphy | UCLA |
458. | OT | Hyrin White | SMU |
459. | S | Tysheem Johnson | Oregon |
460. | EDGE | Mohamed Kamara | Colorado State |
461. | OT | Robert Scott | Florida State |
462. | CB | Johnny Dixon | Penn State |
463. | DL | Byron Murphy II | Texas |
464. | LB | Trezmen Marshall | Alabama |
465. | QB | Kurtis Rourke | Ohio |
466. | S | Jay Stanley | Southern Mississippi |
467. | LB | Nick Jackson | Iowa |
468. | RB | Jalen White | Georgia Southern |
469. | S | PJ Jules | Souther Illinois |
470. | TE | Jake Briningstool | Clemson |
471. | C | Maurice Smith | Florida State |
472. | CB | Jarvis Brownlee Jr. | Louisville |
473. | EDGE | Julius Welschof | Charlotte |
474. | G | Aaron Frost | Arizona State |
475. | LB | Jason Henderson | Old Dominion |
476. | OT | Karsen Barnhart | Michigan |
477. | WR | Ja'Corey Brooks | Alabama |
478. | WR | Winston Wright | Florida State |
479. | LB | David Ugwoegbu | Houston |
480. | OT | Bless Harris | Florida State |
481. | CB | Tahveon Nicholson | Illinois |
482. | DL | Jaden Crumedy | Mississippi State |
483. | LB | Jackson Sirmon | California |
484. | QB | Will Howard | Kansas State |
485. | EDGE | Reggie Grimes | Oklahoma |
486. | LB | Jackson Mitchell | Connecticut |
487. | TE | Joshua Simon | South Carolina |
488. | CB | Tarheeb Still | Maryland |
489. | G | Jake Remsburg | Iowa State |
490. | OT | Doug Nester | West Virginia |
491. | S | Key Lawrence | Oklahoma |
492. | WR | Odieu Hilaire | Bowling Green |
493. | OT | Donovan Jennings | South Florida |
494. | RB | Roman Hemby | Maryland |
495. | S | Marcus Fuqua | Buffalo |
496. | C | Trevor Radosevich | Cincinnati |
497. | CB | Fentrell Cypress II | Florida State |
498. | DL | J.J. Pegues | Ole Miss |
499. | EDGE | Richard Jibunor | Troy |
500. | LB | Mason Cobb | USC |
501. | S | Devonni Reed | South Carolina |
502. | S | D.J. Brown | Notre Dame |
503. | LB | Shane Lee | USC |
504. | RB | Treshaun Ward | Kansas State |
505. | S | Thomas Harper | Notre Dame |
506. | CB | Khalil Baker | North Carolina Central |
507. | G | Mason McCormick | South Dakota State |
508. | OT | Chase Lundt | Connecticut |
509. | RB | Johnnie Lang | Arkansas State |
510. | CB | Charles Woods | SMU |
511. | DL | Anthony Goodlow | Oklahoma State |
512. | EDGE | Kameron Butler | Virginia |
513. | OT | Myles Hinton | Michigan |
514. | S | Malachi Buckner | North Dakota |
515. | TE | Alec Holler | UCF |
516. | CB | Kamal Hadden | Tennessee |
517. | EDGE | Tyler Batty | BYU |
518. | LB | Cody Simon | Ohio State |
519. | WR | Billy Kemp IV | Nebraska |
520. | EDGE | Taijh Alston | Colorado |
521. | LB | Johnny Hodges | TCU |
522. | RB | Jalen Berger | Michigan State |
523. | S | Dell Pettus | Troy |
524. | TE | Easton Dean | Iowa State |
525. | WR | Jaxon Janke | South Dakota State |
526. | CB | Malik Dunlap | Texas Tech |
527. | DL | Cam Jackson | Florida |
528. | EDGE | Rylie Mills | Notre Dame |
529. | OT | Elijah Ellis | Baylor |
530. | S | Cam'Ron Kelly | Virginia |
531. | EDGE | Desmond Evans | North Carolina |
532. | LB | Chris Russell Jr. | Texas A&M |
533. | S | Isheem Young | Ole Miss |
534. | CB | Montre Miller | West Virginia |
535. | LB | Jacob Dobbs | Holy Cross |
536. | OT | Christian Jones | Texas |
537. | TE | Cam McCormick | Miami |
On the Clock Notes
- Data updates will be made monthly throughout the summer and then weekly once the NFL season begins.
- Multiple big boards will be added as we receive them throughout the year.
- User Voter Team Needs will be updated monthly.
- If you are experiencing any issues or do not receive your password request link, please email info@fanspeak.com to gain access or any other questions you have.