Receiving | Rushing | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
2019 | Arkansas | SEC | FR | WR | 11 | 29 | 475 | 16.4 | 0 | 9 | 35 | 3.9 | 0 | 38 | 510 | 13.4 | 0 |
2020 | Arkansas | SEC | SO | WR | 9 | 51 | 820 | 16.1 | 7 | 15 | 75 | 5.0 | 0 | 66 | 895 | 13.6 | 7 |
*2021 | Arkansas | SEC | JR | WR | 12 | 66 | 1104 | 16.7 | 11 | 14 | 112 | 8.0 | 1 | 80 | 1216 | 15.2 | 12 |
Career | Arkansas | 146 | 2399 | 16.4 | 18 | 38 | 222 | 5.8 | 1 | 184 | 2621 | 14.2 | 19 |
Provided by CFB at Sports Reference: View Original Table
Punt Ret | Kick Ret | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Ret | Yds | Avg | TD | Ret | Yds | Avg | TD |
2019 | Arkansas | SEC | FR | WR | 11 | 12 | 130 | 10.8 | 0 | 10 | 226 | 22.6 | 0 |
2020 | Arkansas | SEC | SO | WR | 9 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | |
*2021 | Arkansas | SEC | JR | WR | 12 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | |
Career | Arkansas | 13 | 134 | 10.3 | 0 | 11 | 226 | 20.5 | 0 |
Provided by CFB at Sports Reference: View Original Table