Travis Dye, USC

Position: RB | Height: 5-10 | Weight: 200

Rushing & Receiving Table
Rushing Receiving Scrimmage
Year School Conf Class Pos G Att Yds Avg TD Rec Yds Avg TD Plays Yds Avg TD
*2018 Oregon Pac-12 FR RB 13 140 739 5.3 4 12 69 5.8 1 152 808 5.3 5
*2019 Oregon Pac-12 SO RB 14 106 658 6.2 0 16 159 9.9 1 122 817 6.7 1
*2020 Oregon Pac-12 JR RB 7 64 443 6.9 1 9 239 26.6 4 73 682 9.3 5
*2021 Oregon Pac-12 JR RB 14 211 1271 6.0 16 46 402 8.7 2 257 1673 6.5 18
*2022 USC Pac-12 SR RB 10 145 884 6.1 9 21 202 9.6 0 166 1086 6.5 9
Career Overall 666 3995 6.0 30 104 1071 10.3 8 770 5066 6.6 38
Oregon 521 3111 6.0 21 83 869 10.5 8 604 3980 6.6 29
USC 145 884 6.1 9 21 202 9.6 0 166 1086 6.5 9
Kick & Punt Returns Table
Kick Ret Punt Ret
Year School Conf Class Pos G Ret Yds Avg TD Ret Yds Avg TD
*2018 Oregon Pac-12 FR RB 13 2 29 14.5 0 2 12 6.0 0
*2019 Oregon Pac-12 SO RB 14 13 276 21.2 0 0 0 0
*2020 Oregon Pac-12 JR RB 7 0 0 0 3 40 13.3 0
*2021 Oregon Pac-12 JR RB 14 0 0 0 0 0 0
*2022 USC Pac-12 SR RB 10 0 0 0 0 0 0
Career Overall 15 305 20.3 0 5 52 10.4 0
Oregon 15 305 20.3 0 5 52 10.4 0
USC 0 0 0 0 0 0