Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
2017 | UTSA | CUSA | FR | WR | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2018 | UTSA | CUSA | FR | WR | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2019 | UTSA | CUSA | SO | WR | 7 | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2020 | UTSA | CUSA | JR | CB | 9 | 21 | 14 | 35 | 2.5 | 1.5 | 1 | 0 | 0.0 | 0 | 4 | 0 | 0 | ||
*2021 | UTSA | CUSA | SR | CB | 9 | 17 | 8 | 25 | 2.5 | 0.0 | 1 | 0 | 0.0 | 0 | 5 | 0 | 0 | ||
Career | UTSA | 39 | 24 | 63 | 5.0 | 1.5 | 2 | 0 | 0.0 | 0 | 9 | 0 | 0 |
Provided by CFB at Sports Reference: View Original Table