Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2017 | Houston | American | FR | DL | 8 | 10 | 4 | 14 | 2.0 | 1.0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | ||
*2018 | Houston | American | SO | DL | 11 | 21 | 21 | 42 | 3.5 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | |||
2019 | Houston | American | JR | DL | 12 | 20 | 13 | 33 | 7.5 | 3.5 | 0 | 0 | 0 | 4 | 0 | 0 | |||
*2020 | Houston | American | SR | DL | 5 | 17 | 8 | 25 | 10.5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Career | Houston | 68 | 46 | 114 | 23.5 | 9.5 | 1 | 0 | 0.0 | 0 | 9 | 0 | 1 |
Provided by CFB at Sports Reference: View Original Table