Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2017 | Clemson | ACC | FR | S | 6 | 7 | 4 | 11 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2018 | Clemson | ACC | SO | S | 12 | 27 | 6 | 33 | 2.5 | 0.0 | 1 | 24 | 24.0 | 0 | 3 | 0 | 0 | ||
*2019 | Clemson | ACC | JR | S | 14 | 32 | 16 | 48 | 2.0 | 0.0 | 2 | 0 | 0.0 | 0 | 8 | 0 | 1 | ||
*2020 | Clemson | ACC | SR | S | 12 | 39 | 14 | 53 | 6.0 | 0.0 | 3 | 52 | 17.3 | 0 | 2 | 0 | 0 | ||
*2021 | Clemson | ACC | SR | S | 10 | 30 | 15 | 45 | 2.0 | 1.0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 1 | ||
Career | Clemson | 135 | 55 | 190 | 13.5 | 2.0 | 7 | 78 | 11.1 | 0 | 13 | 0 | 2 |
Provided by CFB at Sports Reference: View Original Table