Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2018 | Missouri | SEC | FR | LB | 10 | 12 | 10 | 22 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2019 | Missouri | SEC | SO | LB | 12 | 74 | 29 | 103 | 8.5 | 1.0 | 2 | 38 | 19.0 | 1 | 7 | 0 | 0 | ||
2020 | Missouri | SEC | JR | LB | 10 | 53 | 42 | 95 | 8.0 | 2.0 | 0 | 0 | 0 | 5 | 1 | 0 | |||
Career | Missouri | 139 | 81 | 220 | 17.5 | 4.0 | 2 | 38 | 19.0 | 1 | 12 | 1 | 0 |
Provided by CFB at Sports Reference: View Original Table