Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
2017 | Tennessee | SEC | FR | DL | 3 | 2 | 2 | 4 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2018 | Tennessee | SEC | SO | DL | 6 | 2 | 11 | 13 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2019 | Tennessee | SEC | JR | DL | 12 | 23 | 22 | 45 | 3.0 | 2.5 | 0 | 0 | 0 | 2 | 0 | 0 | |||
2020 | Tennessee | SEC | SR | DL | 10 | 22 | 21 | 43 | 3.0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
*2021 | Tennessee | SEC | SR | DL | 13 | 19 | 28 | 47 | 8.5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Career | Tennessee | 68 | 84 | 152 | 16.0 | 9.5 | 0 | 0 | 0 | 3 | 0 | 2 |
Provided by CFB at Sports Reference: View Original Table