Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2017 | LSU | SEC | FR | LB | 10 | 9 | 18 | 27 | 4.5 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
*2018 | LSU | SEC | SO | LB | 1 | 3 | 2 | 5 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2019 | LSU | SEC | SO | LB | 13 | 34 | 26 | 60 | 13.5 | 6.5 | 0 | 0 | 0 | 2 | 0 | 1 | |||
Career | LSU | 46 | 46 | 92 | 19.0 | 9.5 | 0 | 0 | 0 | 4 | 0 | 1 |
Provided by CFB at Sports Reference: View Original Table