Khalil Tate, Arizona

Position: QB | Height: 6'2" | Weight: 215

https://youtu.be/T28s1wjiqbM

Passing Table
Passing
Year School Conf Class Pos G Cmp Att Pct Yds Y/A AY/A TD Int Rate
2016 Arizona Pac-12 FR QB 7 18 45 40.0 243 5.4 3.7 3 3 94.0
*2017 Arizona Pac-12 SO QB 11 111 179 62.0 1591 8.9 8.2 14 9 152.4
2018 Arizona Pac-12 JR QB 11 170 302 56.3 2530 8.4 8.9 26 8 149.8
2019 Arizona Pac-12 SR QB 11 160 266 60.2 1954 7.3 6.5 14 11 131.0
Career Arizona 459 792 58.0 6318 8.0 7.7 57 31 140.9
Provided by CFB at Sports Reference: View Original Table
Generated 3/10/2020.
Rushing & Receiving Table
Rushing Receiving Scrimmage
Year School Conf Class Pos G Att Yds Avg TD Rec Yds Avg TD Plays Yds Avg TD
2016 Arizona Pac-12 FR QB 7 49 237 4.8 1 0 0 0 49 237 4.8 1
*2017 Arizona Pac-12 SO QB 11 153 1411 9.2 12 0 0 0 153 1411 9.2 12
2018 Arizona Pac-12 JR QB 11 74 224 3.0 2 0 0 0 74 224 3.0 2
2019 Arizona Pac-12 SR QB 11 90 413 4.6 3 0 0 0 90 413 4.6 3
Career Arizona 366 2285 6.2 18 0 0 0 366 2285 6.2 18
Provided by CFB at Sports Reference: View Original Table
Generated 3/10/2020.