Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2016 | Clemson | ACC | FR | LB | 7 | 6 | 5 | 11 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2017 | Clemson | ACC | SO | LB | 12 | 16 | 15 | 31 | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2018 | Clemson | ACC | JR | LB | 3 | 3 | 2 | 5 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2019 | Clemson | ACC | JR | LB | 15 | 45 | 45 | 90 | 6.5 | 3.5 | 0 | 0 | 0 | 3 | 1 | 1 | |||
*2020 | Clemson | ACC | SR | LB | 9 | 22 | 12 | 34 | 2.0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | ||
*2021 | Clemson | ACC | SR | LB | 13 | 40 | 47 | 87 | 4.5 | 2.5 | 0 | 0 | 0 | 4 | 0 | 0 | |||
Career | Clemson | 132 | 126 | 258 | 18.0 | 8.5 | 0 | 0 | 0 | 9 | 2 | 1 | 1 |
Provided by CFB at Sports Reference: View Original Table