Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2017 | USC | Pac-12 | SO | CB | 13 | 31 | 9 | 40 | 0.0 | 0.0 | 4 | 17 | 4.3 | 0 | 7 | 1 | 1 | ||
*2019 | Arizona State | Pac-12 | JR | DB | 13 | 41 | 5 | 46 | 0.0 | 0.0 | 3 | 22 | 7.3 | 0 | 12 | 0 | 1 | ||
2020 | Arizona State | Pac-12 | SR | DB | 1 | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
*2021 | Arizona State | Pac-12 | SR | DB | 11 | 35 | 6 | 41 | 2.5 | 1.0 | 3 | 86 | 28.7 | 1 | 6 | 0 | 3 | ||
Career | Overall | 111 | 21 | 132 | 2.5 | 1.0 | 10 | 125 | 12.5 | 1 | 26 | 1 | 5 | ||||||
USC | 31 | 9 | 40 | 0.0 | 0.0 | 4 | 17 | 4.3 | 0 | 7 | 1 | 1 | |||||||
Arizona State | 80 | 12 | 92 | 2.5 | 1.0 | 6 | 108 | 18.0 | 1 | 19 | 0 | 4 |
Provided by CFB at Sports Reference: View Original Table