Passing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
2017 | Kent State | MAC | FR | QB | 10 | 16 | 30 | 53.3 | 232 | 7.7 | 5.4 | 1 | 2 | 116.0 |
2018 | Kent State | MAC | SO | QB | 6 | 16 | 27 | 59.3 | 176 | 6.5 | 8.0 | 2 | 0 | 138.5 |
*2019 | Kent State | MAC | JR | QB | 13 | 217 | 313 | 69.3 | 2625 | 8.4 | 9.4 | 20 | 2 | 159.6 |
2020 | Kent State | MAC | SR | QB | 4 | 83 | 113 | 73.5 | 1181 | 10.5 | 11.8 | 12 | 2 | 192.7 |
*2021 | Kent State | MAC | SR | QB | 14 | 244 | 381 | 64.0 | 3206 | 8.4 | 8.8 | 20 | 6 | 148.9 |
Career | Kent State | 576 | 864 | 66.7 | 7420 | 8.6 | 9.2 | 55 | 12 | 157.0 |
Provided by CFB at Sports Reference: View Original Table
Rushing | Receiving | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
2017 | Kent State | MAC | FR | QB | 10 | 85 | 310 | 3.6 | 1 | 0 | 0 | 0 | 85 | 310 | 3.6 | 1 | |
2018 | Kent State | MAC | SO | QB | 6 | 19 | 111 | 5.8 | 1 | 0 | 0 | 0 | 19 | 111 | 5.8 | 1 | |
*2019 | Kent State | MAC | JR | QB | 13 | 168 | 707 | 4.2 | 6 | 1 | 0 | 0.0 | 0 | 169 | 707 | 4.2 | 6 |
2020 | Kent State | MAC | SR | QB | 4 | 44 | 240 | 5.5 | 4 | 0 | 0 | 0 | 44 | 240 | 5.5 | 4 | |
*2021 | Kent State | MAC | SR | QB | 14 | 161 | 703 | 4.4 | 12 | 0 | 0 | 0 | 161 | 703 | 4.4 | 12 | |
Career | Kent State | 477 | 2071 | 4.3 | 24 | 1 | 0 | 0.0 | 0 | 478 | 2071 | 4.3 | 24 |
Provided by CFB at Sports Reference: View Original Table