Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2017 | North Texas | CUSA | FR | DL | 2 | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2018 | North Texas | CUSA | SO | DL | 13 | 13 | 21 | 34 | 7.0 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 | |||
2019 | North Texas | CUSA | JR | DL | 12 | 28 | 33 | 61 | 13.0 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | |||
*2020 | North Texas | CUSA | SR | DL | 8 | 22 | 15 | 37 | 8.0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 2 | |||
*2021 | North Texas | CUSA | SR | DL | 13 | 25 | 26 | 51 | 10.0 | 5.0 | 1 | 17 | 17.0 | 0 | 2 | 0 | 2 | ||
Career | North Texas | 90 | 96 | 186 | 38.0 | 11.5 | 1 | 17 | 17.0 | 0 | 5 | 0 | 4 |
Provided by CFB at Sports Reference: View Original Table