Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2018 | Oklahoma | Big 12 | FR | S | 4 | 7 | 5 | 12 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
*2019 | Oklahoma | Big 12 | SO | S | 13 | 60 | 15 | 75 | 5.5 | 0.0 | 0 | 0 | 0 | 3 | 0 | 1 | |||
*2020 | Oklahoma | Big 12 | JR | S | 10 | 33 | 17 | 50 | 2.0 | 0.5 | 1 | 42 | 42.0 | 0 | 1 | 0 | 0 | ||
*2021 | Oklahoma | Big 12 | SR | S | 9 | 36 | 17 | 53 | 2.5 | 0.0 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | ||
Career | Oklahoma | 136 | 54 | 190 | 10.0 | 0.5 | 4 | 42 | 10.5 | 0 | 6 | 0 | 1 |
Provided by CFB at Sports Reference: View Original Table