Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2015 | Oklahoma State | Big 12 | FR | DT | 9 | 11 | 5 | 16 | 2.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2016 | Oklahoma State | Big 12 | SO | DT | 11 | 9 | 6 | 15 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2017 | Oklahoma State | Big 12 | JR | DT | 9 | 17 | 9 | 26 | 5.0 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 | |||
*2018 | Oklahoma State | Big 12 | SR | DT | 4 | 4 | 3 | 7 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2019 | Nebraska | Big Ten | SR | DL | 8 | 14 | 13 | 27 | 1.5 | 0.5 | 0 | 18 | 0 | 0 | 0 | 0 | |||
Career | Overall | 55 | 36 | 91 | 11.0 | 2.5 | 0 | 18 | 0 | 2 | 0 | 0 | |||||||
Oklahoma State | 41 | 23 | 64 | 9.5 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||
Nebraska | 14 | 13 | 27 | 1.5 | 0.5 | 0 | 18 | 0 | 0 | 0 | 0 |
Provided by CFB at Sports Reference: View Original Table