Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2019 | San Diego State | MWC | FR | DL | 12 | 20 | 29 | 49 | 9.0 | 5.5 | 0 | 0 | 0 | 1 | 0 | 0 | |||
2020 | San Diego State | MWC | SO | DL | 7 | 21 | 14 | 35 | 9.5 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
*2021 | San Diego State | MWC | JR | DL | 14 | 30 | 41 | 71 | 20.5 | 10.5 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Career | San Diego State | 71 | 84 | 155 | 39.0 | 20.0 | 0 | 0 | 0 | 2 | 0 | 1 |
Provided by CFB at Sports Reference: View Original Table