NFL Draft: Data History & Draft Picks by Year

We are excited to rollout a lot of interesting NFL Draft data to you all! It all starts with the history, which goes back to 2000 and is all right here!

Each year is broken out by position and round and shown how many of each position was taken in each round.

Look for a lot more exciting Data additions very soon! Enjoy!

 

2018
Position Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
C 2 1 1 1 1 1 1 8
CB 3 6 2 4 5 6 3 29
DE 2 2 4 7 1 4 3 23
DT 3 1 6 0 4 3 3 20
FB 0 0 0 0 1 0 1 2
G 1 4 0 0 2 2 1 10
K 0 0 0 0 1 0 1 2
LB 4 4 6 3 6 8 8 39
LS 0 0 0 0 0 0 1 1
OT 3 1 7 2 2 3 2 20
P 0 0 0 0 3 0 1 4
QB 5 0 1 1 1 2 3 13
RB 3 4 1 5 1 3 3 20
S 3 1 4 4 3 3 0 18
TE 1 2 2 5 2 1 1 14
WR 2 6 2 5 4 8 6 33
2017
Position Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
C 0 1 1 1 1 1 1 6
CB 5 5 8 1 7 4 4 34
DE 6 2 6 2 2 3 4 25
DT 0 2 4 4 1 5 4 20
FB 0 0 0 0 0 2 1 3
G 0 3 1 3 3 1 0 11
K 0 0 0 0 1 0 2 3
LB 5 4 5 4 6 2 3 29
LS 0 0 0 0 0 1 0 1
OT 2 1 1 2 3 5 2 16
P 0 0 0 0 0 0 0 0
QB 3 1 2 1 1 1 1 10
RB 2 2 4 7 4 2 5 26
S 3 6 2 4 1 5 2 23
TE 3 2 1 1 5 1 1 14
WR 3 3 8 7 5 1 5 32
2016
Position Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
C 1 1 3 1 0 1 1 8
CB 5 5 5 5 3 7 2 32
DE 3 2 4 2 2 2 2 17
DT 4 5 5 5 3 0 0 22
FB 0 0 0 0 0 3 0 3
G 1 1 1 2 3 3 2 13
K 0 1 0 0 0 0 0 1
LB 2 8 3 7 3 6 7 36
LS 0 0 0 0 0 1 0 1
OT 5 1 3 2 8 1 0 20
P 0 0 0 0 0 1 2 3
QB 3 1 2 3 1 4 1 15
RB 1 1 2 3 6 3 4 20
S 2 2 3 4 2 4 3 20
TE 0 1 2 1 0 3 2 9
WR 4 3 2 6 5 7 6 33
2015
Position Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
C 1 0 1 2 0 1 1 6
CB 4 5 5 3 4 5 5 31
DE 4 5 5 3 2 4 2 25
DT 2 2 2 3 3 7 1 20
FB 0 0 0 1 1 1 1 4
G 1 2 3 6 2 2 0 16
LB 4 5 3 4 7 6 5 34
LS 0 0 0 0 1 0 0 1
OT 5 4 2 3 0 2 8 24
P 0 0 0 0 1 0 0 1
QB 2 0 2 1 1 0 1 7
RB 2 2 4 3 4 1 2 18
S 1 3 0 3 3 2 3 15
TE 0 1 3 1 5 5 4 19
WR 6 3 5 4 6 5 6 35
2014
Position Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
C 0 1 2 2 2 2 1 10
CB 5 1 2 9 4 7 5 33
DE 2 3 3 2 5 3 2 22
DT 2 3 4 3 3 1 4 20
G 0 1 6 1 4 2 0 14
LB 5 3 3 5 8 3 7 34
OT 5 4 3 1 1 3 4 21
K 0 0 0 0 0 0 2 2
P 0 0 0 0 0 1 0 1
QB 3 2 0 2 2 5 2 16
RB 0 3 5 5 0 4 2 19
S 4 1 2 4 3 2 4 20
TE 1 3 3 0 1 0 2 10
WR 5 7 3 6 3 5 5 34
2013
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
OT 5 1 2 2 3 3 3 19
DE 5 2 3 6 4 4 6 30
G 3 0 4 3 1 2 4 17
WR 3 3 5 4 2 5 5 27
CB 4 5 7 1 6 1 5 29
DT 4 2 4 1 3 2 3 19
S 3 2 4 3 3 4 4 23
QB 1 1 1 4 0 0 4 11
LB 2 6 2 5 3 4 5 27
TE 1 3 2 2 1 3 4 16
C 1 0 0 2 0 1 1 5
RB 0 5 1 2 6 7 3 24
FB 0 0 0 1 0 1 1 3
P 0 0 0 0 2 0 0 2
K 0 0 0 0 1 1 0 2
2012
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
QB 4 1 2 1 0 1 2 11
RB 3 2 2 2 2 4 4 19
OT 2 4 2 2 2 4 3 19
WR 4 5 4 8 3 4 5 33
CB 3 2 5 4 5 6 6 31
S 2 1 2 3 3 6 2 19
LB 4 5 2 6 8 2 2 29
DT 3 4 4 3 1 2 6 23
DE 5 2 3 2 4 0 3 19
G 2 3 3 2 5 4 2 21
TE 0 1 2 4 0 1 3 11
C 0 1 0 2 0 0 1 4
P 0 0 1 0 0 1 0 2
FB 0 0 0 1 1 0 0 2
K 0 0 0 0 1 2 1 4
2011
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
QB 4 2 1 0 3 1 1 12
LB 2 3 7 3 3 10 6 34
DT 4 3 5 0 0 2 4 18
WR 3 4 4 5 4 4 4 28
CB 3 4 6 6 6 2 11 38
OT 6 3 2 2 2 2 5 22
DE 7 3 1 2 2 2 6 23
C 1 1 0 0 0 3 1 6
G 1 1 2 2 2 3 2 13
RB 1 4 3 6 3 3 4 24
TE 0 2 1 3 2 1 3 12
S 0 2 1 3 6 3 0 15
K 0 0 0 1 0 0 0 1
FB 0 0 0 1 1 1 4 7
P 0 0 0 0 0 1 0 1
2010
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
QB 2 1 1 1 2 4 3 14
DT 5 4 3 2 2 0 7 23
OT 4 4 3 2 4 2 4 23
S 2 3 3 1 5 2 3 19
CB 5 2 5 4 7 4 7 34
LB 2 4 3 7 2 3 8 29
RB 3 4 0 1 0 5 0 13
DE 4 7 2 5 5 4 5 32
G 1 0 2 2 2 1 1 9
C 1 0 1 0 1 2 1 6
TE 1 1 3 4 3 4 4 20
WR 2 2 8 4 3 6 3 28
FB 0 0 0 0 1 0 1 2
P 0 0 0 0 1 1 1 3
2009
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
QB 3 1 0 1 2 4 0 11
RB 3 1 2 3 2 4 5 20
FB 0 0 0 1 1 0 0 2
WR 6 2 7 4 4 3 8 34
TE 1 1 3 2 4 4 5 20
C 2 1 1 1 0 0 2 7
G 0 1 2 2 3 1 4 13
OT 4 4 1 3 5 1 2 20
DE 4 5 2 6 0 3 2 23
DT 5 3 5 4 0 2 3 20
LB 3 3 3 3 5 2 4 23
CB 2 4 9 3 5 8 5 36
S 0 6 1 3 3 3 5 21
K 0 0 0 0 1 0 1 2
P 0 0 0 0 2 0 1 3
LS 0 0 0 0 0 1 0 1
2008
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 TOTAL
QB 2 2 1 0 4 2 2 13
RB 5 2 3 1 3 5 4 23
FB 0 0 1 0 2 0 1 4
WR 0 10 5 5 2 6 7 35
TE 1 3 3 3 2 2 2 16
C 0 1 0 2 0 2 1 6
G 0 1 1 1 1 1 2 7
OT 8 0 3 5 2 2 7 27
DE 4 3 5 3 2 5 5 27
DT 3 2 3 2 5 2 1 18
LB 2 2 4 4 4 5 6 27
CB 5 5 4 8 4 1 3 30
S 1 1 3 2 0 5 3 15
K 0 0 0 0 0 1 1 2
P 0 0 0 0 0 1 0 1
LS 0 0 0 0 0 1 0 1
2007
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
QB 2 3 1 1 2 1 1 11
WR 6 3 8 2 5 3 7 34
OT 3 1 4 3 2 5 4 22
DE 3 6 3 4 2 3 3 24
S 4 3 1 4 4 2 2 20
RB 2 3 3 3 1 2 4 18
DT 3 1 4 4 3 2 1 18
LB 4 3 5 5 4 6 7 34
CB 3 3 4 3 7 4 6 30
G 1 2 1 3 2 1 2 12
TE 1 1 1 2 3 0 5 13
FB 0 1 0 1 0 3 1 6
C 0 2 0 1 1 2 1 7
P 0 0 0 2 0 0 1 3
K 0 0 0 0 1 2 0 3
2006
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
DE 4 1 2 3 5 2 5 22
RB 4 2 2 3 1 1 2 15
QB 3 2 2 1 2 2 1 13
OT 1 5 3 3 5 4 4 25
LB 5 4 8 3 5 1 4 30
TE 2 3 3 2 4 2 1 17
S 3 4 2 4 4 4 5 26
DT 3 0 2 4 3 7 4 23
CB 4 5 2 2 2 4 5 24
G 1 1 1 4 2 2 5 16
WR 1 3 5 6 2 4 7 28
C 1 2 1 0 0 2 3 9
K 0 0 0 1 0 1 0 2
FB 0 0 0 0 1 2 0 3
P 0 0 0 0 0 1 1 2
2005
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
QB 3 0 3 2 2 1 3 14
RB 3 2 4 5 1 2 3 20
WR 6 5 3 5 3 4 5 31
CB 5 7 7 2 3 1 4 29
LB 5 5 6 1 8 4 5 34
OT 2 4 1 3 6 4 3 23
DT 3 2 2 0 1 5 4 17
DE 2 2 2 2 4 6 3 21
C 1 1 1 3 4 0 1 11
TE 1 0 2 0 1 3 3 10
G 1 0 4 4 0 5 1 15
S 0 3 1 7 4 3 2 20
K 0 1 0 0 0 1 1 3
P 0 0 1 0 0 1 0 2
FB 0 0 0 1 1 0 3 5
2004
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
QB 4 0 1 1 1 4 6 17
OT 2 2 2 3 2 5 6 22
WR 7 3 3 4 5 4 5 31
TE 2 2 2 1 1 3 5 16
CB 4 3 5 5 2 4 5 28
LB 2 5 6 6 4 3 5 31
DT 3 4 4 3 3 2 3 22
G 1 1 2 1 3 1 4 13
DE 3 3 2 5 4 1 4 22
RB 3 2 0 2 1 1 4 13
C 0 1 1 1 0 3 2 8
FB 0 1 0 0 2 1 2 6
K 0 0 1 0 1 0 1 3
P 0 0 1 0 0 1 1 3
S 1 4 3 4 4 3 1 20
2003
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
QB 4 0 2 1 1 3 2 13
WR 3 4 4 3 6 7 9 36
DT 5 1 2 3 4 5 3 23
CB 5 4 3 6 2 4 3 27
OT 3 1 4 2 3 6 3 22
DE 6 3 2 4 4 3 3 25
S 1 4 1 2 4 4 5 21
C 1 2 0 1 3 0 3 10
RB 2 0 3 6 0 1 4 16
TE 1 3 3 1 3 0 2 13
LB 1 9 5 4 4 5 4 32
G 0 1 3 2 2 2 3 13
FB 0 0 1 3 1 0 3 8
P 0 0 0 0 1 1 0 2
K 0 0 0 0 0 0 1 1
2002
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
QB 3 0 1 2 4 2 4 16
DE 4 5 1 3 2 1 8 24
OT 4 2 1 0 1 3 5 16
CB 4 2 5 5 1 4 5 26
DT 4 1 2 2 3 3 2 17
WR 3 8 3 1 6 5 7 33
TE 3 1 2 4 4 6 3 23
RB 2 4 1 3 1 5 5 21
LB 2 2 7 5 5 3 3 27
G 1 2 2 3 1 0 1 10
C 0 2 2 1 0 2 4 11
FB 0 0 1 2 2 0 1 6
K 0 0 0 2 0 0 1 3
P 0 0 0 1 0 1 0 2
S 2 4 5 3 7 4 1 26
2001
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
QB 1 3 0 3 2 2 0 11
G 2 0 0 2 2 2 4 12
DT 6 2 4 2 1 4 9 28
DE 3 4 2 2 0 4 3 18
RB 3 3 3 3 2 2 0 16
WR 6 4 2 3 7 4 8 34
OT 2 2 3 4 4 3 3 21
CB 4 4 4 2 2 5 2 23
TE 1 1 2 2 3 3 4 16
C 0 1 1 1 1 0 2 6
FB 0 0 1 1 0 1 0 3
K 0 0 0 1 1 0 1 3
P 0 0 0 1 1 0 0 2
LS 0 0 0 0 0 1 0 1
S 2 3 5 2 2 2 6 22
LB 1 4 6 7 4 4 4 30
2000
Pos. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
DE 4 3 1 2 4 7 4 25
LB 5 4 5 6 2 3 6 31
OT 3 4 3 3 0 1 2 16
WR 5 3 7 5 5 5 5 35
RB 5 0 4 2 2 2 2 17
DT 2 2 3 3 2 5 6 23
TE 2 0 2 1 4 1 2 12
CB 3 5 4 4 7 2 3 28
K 1 0 0 0 0 2 0 3
QB 1 0 2 0 1 5 3 12
G 0 3 0 3 3 2 5 16
C 0 1 0 0 1 1 1 4
FB 0 0 0 2 1 0 2 5
P 0 0 0 0 1 0 0 1
LS 0 0 0 0 0 0 3 3
S 0 6 1 4 4 4 4 23