Rushing | Receiving | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
*2019 | Penn State | Big Ten | SO | QB | 6 | 51 | 213 | 4.2 | 3 | 0 | 0 | 0 | 51 | 213 | 4.2 | 3 | |
2020 | Penn State | Big Ten | SO | QB | 8 | 82 | 260 | 3.2 | 3 | 0 | 0 | 0 | 82 | 260 | 3.2 | 3 | |
2021 | Kentucky | SEC | JR | QB | 2 | 15 | 19 | 1.3 | 1 | 0 | 0 | 0 | 15 | 19 | 1.3 | 1 | |
Career | Overall | 148 | 492 | 3.3 | 7 | 0 | 0 | 0 | 148 | 492 | 3.3 | 7 | |||||
Penn State | 133 | 473 | 3.6 | 6 | 0 | 0 | 0 | 133 | 473 | 3.6 | 6 | ||||||
Kentucky | 15 | 19 | 1.3 | 1 | 0 | 0 | 0 | 15 | 19 | 1.3 | 1 |
Levis, Pickett or Ridder – Will Pittsburgh Steelers take a QB in the 2022 NFL draft?
Will Washington finally land its QB of the future in the 2022 NFL draft?