Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2019 | Georgia | SEC | FR | DL | 9 | 9 | 6 | 15 | 3.5 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | |||
*2020 | Georgia | SEC | SO | DL | 7 | 6 | 7 | 13 | 2.0 | 1.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | ||
*2021 | Georgia | SEC | JR | DL | 13 | 17 | 16 | 33 | 7.5 | 6.0 | 0 | 0 | 0 | 2 | 1 | 0 | |||
Career | Georgia | 32 | 29 | 61 | 13.0 | 9.5 | 1 | 0 | 0.0 | 0 | 3 | 1 | 1 |
The final Fanspeak-Jake Rigdon big board is set – but questions remain, especially in Round 1
Draft for need or best player available? The Philadelphia Eagles can go either way in upcoming draft
New York Jets take a closer look at rising WR, edge prospects
With needs almost everywhere, who’s the most likely pick at No. 8 for Atlanta Falcons?
Who will Washington draft in the First Round? The tea leaves say it’s Ohio State WR Chris Olave
5 crazy possibilities for Dallas Cowboys’ pick at 24 in NFL Draft
Atlanta’s pick in the first round likely comes down to a pass rusher or a cornerback
Minnesota Vikings have a lot of work to do in 2022 draft to convert to a 3-4 defense
Recent history says New England will take a player from Georgia or Alabama on Day 1 of the NFL draft
Crystal ball? Tea leaves say Minnesota Vikings take an Edge in Round 1