Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2019 | Georgia | SEC | FR | DB | 6 | 14 | 5 | 19 | 0.5 | 0.0 | 1 | 15 | 15.0 | 0 | 2 | 0 | 0 | ||
*2020 | Georgia | SEC | SO | DB | 10 | 38 | 14 | 52 | 1.0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
*2021 | Georgia | SEC | JR | DB | 15 | 43 | 30 | 73 | 2.0 | 0.0 | 1 | 8 | 8.0 | 0 | 9 | 0 | 0 | ||
Career | Georgia | 95 | 49 | 144 | 3.5 | 0.0 | 2 | 23 | 11.5 | 0 | 14 | 0 | 0 |
Kansas City’s awkward draft position may dictate who the Chiefs take on Days 1 and 2
Kansas City Chiefs can find a replacement for Safety Tyrann Mathieu on Day 2
Will Dallas draft another defensive back in the 2022 NFL draft?