Receiving | Rushing | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
*2018 | Clemson | ACC | FR | WR | 14 | 46 | 1000 | 21.7 | 9 | 0 | 0 | 0 | 46 | 1000 | 21.7 | 9 | |
*2019 | Clemson | ACC | SO | WR | 14 | 66 | 865 | 13.1 | 8 | 0 | 0 | 0 | 66 | 865 | 13.1 | 8 | |
*2020 | Clemson | ACC | JR | WR | 0 | 0 | 0 | ||||||||||
*2021 | Clemson | ACC | JR | WR | 10 | 46 | 514 | 11.2 | 3 | 0 | 0 | 0 | 46 | 514 | 11.2 | 3 | |
Career | Clemson | 158 | 2379 | 15.1 | 20 | 0 | 0 | 0 | 158 | 2379 | 15.1 | 20 |
The final Fanspeak-Jake Rigdon big board is set – but questions remain, especially in Round 1
No offense: The Buffalo Bills could focus on defense with its first two picks
With only six picks and a new GM and coach, Chicago has to be careful in upcoming NFL draft
Kansas City’s awkward draft position may dictate who the Chiefs take on Days 1 and 2
Will the Las Vegas Raiders bypass wide receiver in the first two rounds of the NFL draft?
If Chicago wants to draft a rookie starter at WR, then it better take him by the third round