Receiving | Rushing | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
2018 | South Alabama | Sun Belt | FR | WR | 5 | 5 | 60 | 12.0 | 0 | 0 | 0 | 0 | 5 | 60 | 12.0 | 0 | |
2019 | South Alabama | Sun Belt | SO | WR | 12 | 27 | 521 | 19.3 | 6 | 0 | 0 | 0 | 27 | 521 | 19.3 | 6 | |
2020 | South Alabama | Sun Belt | JR | WR | 11 | 64 | 1085 | 17.0 | 8 | 0 | 0 | 0 | 64 | 1085 | 17.0 | 8 | |
2021 | South Alabama | Sun Belt | JR | WR | 12 | 82 | 1474 | 18.0 | 8 | 0 | 0 | 0 | 82 | 1474 | 18.0 | 8 | |
Career | South Alabama | 178 | 3140 | 17.6 | 22 | 0 | 0 | 0 | 178 | 3140 | 17.6 | 22 |
The final Fanspeak-Jake Rigdon big board is set – but questions remain, especially in Round 1
No offense: The Buffalo Bills could focus on defense with its first two picks
With needs almost everywhere, who’s the most likely pick at No. 8 for Atlanta Falcons?
With only six picks and a new GM and coach, Chicago has to be careful in upcoming NFL draft
Kansas City’s awkward draft position may dictate who the Chiefs take on Days 1 and 2
San Francisco 49ers’ CB hopefuls on display at Senior Bowl practices
Draft-savvy Baltimore Ravens have options with 7 picks in Rounds 3 and 4