Receiving | Rushing | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
*2018 | Penn State | Big Ten | FR | WR | 8 | 13 | 203 | 15.6 | 0 | 0 | 0 | 0 | 13 | 203 | 15.6 | 0 | |
*2019 | Penn State | Big Ten | SO | WR | 13 | 27 | 488 | 18.1 | 5 | 2 | 0 | 0.0 | 0 | 29 | 488 | 16.8 | 5 |
2020 | Penn State | Big Ten | JR | WR | 9 | 52 | 884 | 17.0 | 8 | 0 | 0 | 0 | 52 | 884 | 17.0 | 8 | |
*2021 | Penn State | Big Ten | SR | WR | 12 | 91 | 1182 | 13.0 | 12 | 6 | 18 | 3.0 | 1 | 97 | 1200 | 12.4 | 13 |
Career | Penn State | 183 | 2757 | 15.1 | 25 | 8 | 18 | 2.3 | 1 | 191 | 2775 | 14.5 | 26 |
What are Kansas City’s options in the draft after trading away All-Pro Tyreek Hill?
Kansas City’s awkward draft position may dictate who the Chiefs take on Days 1 and 2
Miami might want a WR, but don’t count on the Dolphins taking one in Round 1
Breaking down the Philadelphia Eagles’ best options at Edge, CB and WR
Look for Tampa to take the best pass rusher, cornerback or receiver in the 2022 NFL Draft
Will Dallas draft another defensive back in the 2022 NFL draft?
Don’t assume the New Orleans Saints draft a QB or WR in Round 1
New England can turn to the 2022 NFL draft to replace key losses in free agency