Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
2019 | Purdue | Big Ten | FR | DE | 12 | 30 | 24 | 54 | 17.0 | 7.5 | 0 | 0 | 0 | 2 | 2 | 1 | |||
2020 | Purdue | Big Ten | SO | DE | 2 | 3 | 1 | 4 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2021 | Purdue | Big Ten | JR | DE | 12 | 28 | 11 | 39 | 10.0 | 4.5 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | ||
Career | Purdue | 61 | 36 | 97 | 29.0 | 14.0 | 0 | 0 | 0 | 6 | 4 | 1 | 3 |
Provided by CFB at Sports Reference: View Original Table
The final Fanspeak-Jake Rigdon big board is set – but questions remain, especially in Round 1
Look for Arizona Cardinals to address these 5 questions in NFL Draft
Draft for need or best player available? The Philadelphia Eagles can go either way in upcoming draft
Breaking down the Philadelphia Eagles’ best options at Edge, CB and WR
Atlanta’s pick in the first round likely comes down to a pass rusher or a cornerback
Minnesota Vikings have a lot of work to do in 2022 draft to convert to a 3-4 defense
Do L.A. Chargers take BPA in 2022 NFL draft, or do they fill major need at OL?
Crystal ball? Tea leaves say Minnesota Vikings take an Edge in Round 1
Will Browns add a pass rusher in 2022 NFL draft?