Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2018 | Georgia | SEC | SO | DL | 8 | 8 | 11 | 19 | 1.5 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | |||
*2019 | Georgia | SEC | JR | DL | 12 | 11 | 19 | 30 | 1.5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
*2020 | Georgia | SEC | SR | DL | 9 | 12 | 13 | 25 | 2.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
*2021 | Georgia | SEC | SR | DL | 13 | 18 | 21 | 39 | 7.0 | 2.5 | 0 | 0 | 0 | 1 | 1 | 2 | |||
Career | Georgia | 49 | 64 | 113 | 12.0 | 5.0 | 0 | 0 | 0 | 3 | 2 | 2 |
Look for Arizona Cardinals to address these 5 questions in NFL Draft
Need an offensive or defensive lineman? Here are some “clean” prospects for the New England Patriots
New York Jets take a closer look at rising WR, edge prospects
How will Minnesota coach O’Connell and GM Adofo-Mensah impact Vikings’ draft decision in Round 1?
UPDATED: If it comes down to Jordan Davis vs. Trevor Penning, expect the Chargers to go with the OT
Receiver or the field? Analyzing what positions the Buffalo Bills will focus on in Round 1
Look for Tampa to take the best pass rusher, cornerback or receiver in the 2022 NFL Draft