Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2019 | Clemson | ACC | FR | CB | 4 | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2020 | Clemson | ACC | SO | CB | 10 | 22 | 5 | 27 | 3.0 | 1.0 | 2 | 0 | 0.0 | 0 | 4 | 1 | 1 | 0 | |
*2021 | Clemson | ACC | JR | CB | 11 | 26 | 11 | 37 | 3.0 | 0.0 | 3 | 0 | 0.0 | 0 | 5 | 0 | 0 | ||
Career | Clemson | 51 | 17 | 68 | 6.0 | 1.0 | 5 | 0 | 0.0 | 0 | 9 | 1 | 1 | 0 |
No offense: The Buffalo Bills could focus on defense with its first two picks
Look for Baltimore Ravens to add secondary help in upcoming draft
Kansas City’s awkward draft position may dictate who the Chiefs take on Days 1 and 2
Breaking down the Philadelphia Eagles’ best options at Edge, CB and WR
Look for Tampa to take the best pass rusher, cornerback or receiver in the 2022 NFL Draft
Small school gem Cole Strange can play guard or center for Pittsburgh Steelers
Will Dallas draft another defensive back in the 2022 NFL draft?