Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2019 | Cincinnati | American | FR | CB | 11 | 24 | 7 | 31 | 0.0 | 0.0 | 3 | 78 | 26.0 | 2 | 6 | 0 | 0 | ||
*2020 | Cincinnati | American | SO | CB | 9 | 16 | 12 | 28 | 0.5 | 0.5 | 3 | 18 | 6.0 | 0 | 6 | 0 | 0 | ||
*2021 | Cincinnati | American | JR | CB | 13 | 28 | 12 | 40 | 5.0 | 3.0 | 3 | 7 | 2.3 | 0 | 4 | 0 | 0 | ||
Career | Cincinnati | 68 | 31 | 99 | 5.5 | 3.5 | 9 | 103 | 11.4 | 2 | 16 | 0 | 0 |
The final Fanspeak-Jake Rigdon big board is set – but questions remain, especially in Round 1
Draft for need or best player available? The Philadelphia Eagles can go either way in upcoming draft
Look for Baltimore Ravens to add secondary help in upcoming draft
With needs almost everywhere, who’s the most likely pick at No. 8 for Atlanta Falcons?
Kansas City’s awkward draft position may dictate who the Chiefs take on Days 1 and 2
Receiver or the field? Analyzing what positions the Buffalo Bills will focus on in Round 1
Atlanta’s pick in the first round likely comes down to a pass rusher or a cornerback
Minnesota Vikings have a lot of work to do in 2022 draft to convert to a 3-4 defense