Receiving | Rushing | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
*2017 | Miami (FL) | ACC | FR | WR | 13 | 17 | 374 | 22.0 | 2 | 1 | 4 | 4.0 | 0 | 18 | 378 | 21.0 | 2 |
*2018 | Miami (FL) | ACC | SO | WR | 11 | 35 | 563 | 16.1 | 3 | 1 | 19 | 19.0 | 0 | 36 | 582 | 16.2 | 3 |
*2019 | Miami (FL) | ACC | JR | WR | 10 | 31 | 379 | 12.2 | 3 | 7 | 41 | 5.9 | 0 | 38 | 420 | 11.1 | 3 |
Career | Miami (FL) | 83 | 1316 | 15.9 | 8 | 9 | 64 | 7.1 | 0 | 92 | 1380 | 15.0 | 8 |
Provided by CFB at Sports Reference: View Original Table
Kick Ret | Punt Ret | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Ret | Yds | Avg | TD | Ret | Yds | Avg | TD |
*2017 | Miami (FL) | ACC | FR | WR | 13 | 32 | 691 | 21.6 | 0 | 0 | 0 | 0 | |
*2018 | Miami (FL) | ACC | SO | WR | 11 | 10 | 260 | 26.0 | 0 | 9 | 221 | 24.6 | 1 |
*2019 | Miami (FL) | ACC | JR | WR | 10 | 12 | 268 | 22.3 | 0 | 5 | 44 | 8.8 | 0 |
Career | Miami (FL) | 54 | 1219 | 22.6 | 0 | 14 | 265 | 18.9 | 1 |
UPDATE: Underclassmen Intentions