Receiving | Rushing | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
*2016 | Vanderbilt | SEC | FR | TE | 9 | 22 | 274 | 12.5 | 2 | 0 | 0 | 0 | 22 | 274 | 12.5 | 2 | |
2017 | Vanderbilt | SEC | SO | TE | 9 | 22 | 279 | 12.7 | 3 | 0 | 0 | 0 | 22 | 279 | 12.7 | 3 | |
*2018 | Vanderbilt | SEC | JR | TE | 13 | 50 | 774 | 15.5 | 7 | 0 | 0 | 0 | 50 | 774 | 15.5 | 7 | |
2019 | Vanderbilt | SEC | SR | TE | 8 | 20 | 233 | 11.7 | 2 | 0 | 0 | 0 | 20 | 233 | 11.7 | 2 | |
Career | Vanderbilt | 114 | 1560 | 13.7 | 14 | 0 | 0 | 0 | 114 | 1560 | 13.7 | 14 |
10 Senior Bowl Players to watch today
2020 Senior Bowl Preview: Quarterbacks and Skill Positions
Purdue’s ‘explosive’ Brycen Hopkins in conversation for first TE drafted
Auburn DL Davidson biggest riser, Vandy TE Pinkney biggest faller in latest PFF big board
‘Weak’ TE class under the microscope during bowl season
Who’s the top tight end in the 2020 NFL draft class?