Rushing | Receiving | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
*2017 | Ohio State | Big Ten | FR | RB | 14 | 194 | 1403 | 7.2 | 7 | 22 | 135 | 6.1 | 1 | 216 | 1538 | 7.1 | 8 |
*2018 | Ohio State | Big Ten | SO | RB | 14 | 230 | 1053 | 4.6 | 10 | 26 | 263 | 10.1 | 2 | 256 | 1316 | 5.1 | 12 |
*2019 | Ohio State | Big Ten | JR | RB | 14 | 301 | 2003 | 6.7 | 21 | 23 | 247 | 10.7 | 2 | 324 | 2250 | 6.9 | 23 |
Career | Ohio State | 725 | 4459 | 6.2 | 38 | 71 | 645 | 9.1 | 5 | 796 | 5104 | 6.4 | 43 |
Mock Draft Tips: Can’t decide who to pick? Make a ‘surprise’ selection
Safe Pick: You don’t need a 1st round RB to succeed in NFL
RB Taylor, OTs Wirfs, Becton have head-turning performances at NFL Combine
UPDATE: Underclassmen Intentions
LSU RB Clyde Edwards-Helaire’s receiving abilities entice NFL draft evaluators
OSU awaits draft decision of RB Chuba Hubbard, WR Tylan Wallace
Is Ohio State RB J.K. Dobbins a first rounder? One prominent draft analyst says ‘yes’