Rushing | Receiving | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
*2017 | Georgia | SEC | FR | RB | 15 | 81 | 618 | 7.6 | 3 | 17 | 153 | 9.0 | 1 | 98 | 771 | 7.9 | 4 |
*2018 | Georgia | SEC | SO | RB | 14 | 163 | 1049 | 6.4 | 10 | 32 | 297 | 9.3 | 3 | 195 | 1346 | 6.9 | 13 |
*2019 | Georgia | SEC | JR | RB | 14 | 196 | 1218 | 6.2 | 7 | 24 | 216 | 9.0 | 1 | 220 | 1434 | 6.5 | 8 |
Career | Georgia | 440 | 2885 | 6.6 | 20 | 73 | 666 | 9.1 | 5 | 513 | 3551 | 6.9 | 25 |
Round 2 Recap: Philadelphia drafts a backup QB, Green Bay passes on receivers
LSU, Alabama could break records as SEC expected to dominate NFL draft again
Mock Draft Tips: Can’t decide who to pick? Make a ‘surprise’ selection
Safe Pick: You don’t need a 1st round RB to succeed in NFL
RB Taylor, OTs Wirfs, Becton have head-turning performances at NFL Combine
UPDATE: Underclassmen Intentions
Will Wisconsin’s Jonathan Taylor be the first RB drafted in 2020?
LSU RB Clyde Edwards-Helaire’s receiving abilities entice NFL draft evaluators
OSU awaits draft decision of RB Chuba Hubbard, WR Tylan Wallace
Georgia RB D’Andre Swift says he’s undecided on NFL draft future