| Tackles | Def Int | Fumbles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
| *2017 | Iowa | Big Ten | FR | DE | 11 | 8 | 7 | 15 | 5.5 | 4.5 | 0 | 0 | 0 | 1 | 0 | 1 | |||
| *2018 | Iowa | Big Ten | SO | DE | 13 | 21 | 16 | 37 | 16.5 | 10.5 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | ||
| *2019 | Iowa | Big Ten | JR | DE | 13 | 32 | 17 | 49 | 14.0 | 11.5 | 0 | 0 | 0 | 3 | 0 | 4 | |||
| Career | Iowa | 61 | 40 | 101 | 36.0 | 26.5 | 0 | 0 | 0 | 7 | 1 | 1 | 9 | ||||||
| ADP | Top 5 Teams Drafting Most | Pick range | ||||
| 4.2 | Raiders | Bengals | Dolphins | Lions | Bucs | 1-11 |
Round 2 Recap: Philadelphia drafts a backup QB, Green Bay passes on receivers
Up, Down or Stay: How will teams rate Boise State Edge Curtis Weaver?
Safe Pick: Mel Kiper says Baylor DE James Lynch could be a draft ‘steal’
Mock Draft Tips: Sometimes it’s better to take the player you want as soon as he’s available
Up, Down or Stay: Outside of Iowa’s Epenesa, 2020 appears to be a down year for 5-techs
Ross Blacklock follows in former TCU teammate’s footsteps as a late-rising NFL draft prospect
Clemson’s Isaiah Simmons wows scouts at NFL Combine
Iowa’s Epenesa, Alabama’s Lewis, S. Carolina’s Kinlaw come up big during NFL Combine measurements
Best WR class in decades and Fulton as a top 10 player: Current NFC coach discusses 2020 NFL draft
After Chase Young, who’s the next pass rusher? Former NFL scout talks about 2020 edge class
UPDATE: Underclassmen Intentions
Iowa’s Epenesa, Baylor’s Lynch add strength to 2020 DL class
Could Iowa’s talented duo return for their senior seasons?