Receiving | Rushing | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
2016 | Texas | Big 12 | FR | WR | 9 | 28 | 315 | 11.3 | 3 | 0 | 0 | 0 | 28 | 315 | 11.3 | 3 | |
*2017 | Texas | Big 12 | SO | WR | 13 | 54 | 765 | 14.2 | 2 | 0 | -7 | 0 | 54 | 758 | 14.0 | 2 | |
*2018 | Texas | Big 12 | JR | WR | 13 | 68 | 985 | 14.5 | 7 | 0 | 0 | 0 | 68 | 985 | 14.5 | 7 | |
*2019 | Texas | Big 12 | SR | WR | 7 | 38 | 559 | 14.7 | 3 | 0 | 0 | 0 | 38 | 559 | 14.7 | 3 | |
Career | Texas | 188 | 2624 | 14.0 | 15 | 0 | -7 | 0 | 188 | 2617 | 13.9 | 15 |
ADP | Top 5 Teams Drafting Most | Pick range | ||||
47.4 | patriots | Giants | Jets | Lions | Bucs | 6-92 |
2020 All-Senior Bowl Team-Offense
Senior Bowl Day 2 South Team Practice Report
Senior Bowl Day 1 South Team Practice Report
2020 Senior Bowl Preview: Quarterbacks and Skill Positions
Safe Pick: Texas WR Devin Duvernay should provide great Day 3 value – if he lasts that long
Alabama WR Henry Ruggs gets high-fives for hand size at NFL Combine
2020 Scouting Combine preview: 10-plus under the radar prospects to watch
The 2020 WR class: A look back at the historic ’19 Defensive Line class
One Penn State player staying, another thought to be leaving
Is Minnesota WR Tyler Johnson a Senior Bowl snub?
Injuries pile up for Alabama, other notable NFL draft hopefuls