2014 Senior Bowl Weigh-In Results: South Team

2014 Senior Bowl NFL Draft

Name/School/Position/Height/Weight/Hand/Arm:

 

 

Walt Aikens Liberty CB 6005 205 9 3/8 32 1/4

Antonio Andrews Western Kentucky RB 5101 225 9 1/4 30 5/8

Jeremiah Attaochu Georgia Tech OLB 6032 252 9 3/8 32 7/8

Lamin Barrow LSU OLB 6012 229 9 7/8 33

Joel Bitonio Nevada G 6040 307 9 7/8 33

Terrence Brooks Florida State S 5110 197 8 1/2 30 1/4

Derek Carr Fresno State QB 6021 215 9 1/8 31 1/4

Deandre Coleman California DT 6050 315 10 1/4 34

Aaron Colvin Oklahoma CB 5113 186 9 1/4 31

Chris Davis Auburn CB 5096 201 9 3/8 30 1/2

Mike Davis Texas WR 6002 193 10 1/8 32

Justin Ellis Louisiana Tech DT 6017 342 9 7/8 32 1/4

David Fales San Jose State QB 6013 220 9 1/4 31 1/8

Dee Ford Auburn OLB 6021 243 10 32 3/4

Jimmy Garoppolo Eastern Illinois QB 6022 219 9 30 1/4

Ryan Grant Tulane WR 6002 197 9 5/8 30 7/8

Jon Halapio Florida G 6034 320 10 1/4 32 3/4

Cody Hoffman BYU WR 6037 218 9 7/8 33

Adrian Hubbard Alabama OLB 6057 255 9 1/8 33 7/8

Gabe Ikard Oklahoma C 6032 302 9 3/4 32 3/4

Gabe Jackson Mississippi State G 6033 339 9 7/8 33

Jawuan James Tennessee T 6061 315 9 5/8 33 3/8

Marcel Jensen Fresno State TE 6053 254 10 1/8 34 1/4

Wesley Johnson Vanderbilt T 6052 290 10 1/8 32 1/2

Christian Jones Florida State OLB 6033 234 9 5/8 32 7/8

Kenny Ladler Vanderbilt S 6001 200 9 1/8 32 3/8

Craig Loston LSU S 6003 214 10 1/4 30 3/4

Arthur Lynch Georgia TE 6044 258 10 1/8 31

Jordan Matthews Vanderbilt WR 6025 209 10 1/2 32 5/8

Daniel McCullers Tennessee DT 6067 348 10 5/8 35 5/8

Keith McGill Utah CB 6030 214 10 1/4 33

Jerick McKinnon Georgia Southern RB 5090 209 8 3/8 29 1/2

Morgan Moses Virginia T 6061 325 9 3/4 34 3/4

Kevin Norwood Alabama WR 6020 197 10 1/1 31 3/8

Solomon Patton Florida WR 5084 179 9 1/4 29 7/8

Jay Prosch Auburn FB 6006 256 10 30 1/8

Caraun Reid Princeton DT 6021 301 10 1/4 32 5/8

Jalen Saunders Oklahoma WR 5086 164 8 3/4 28 7/8

Chris Smith Arkansas DE 6011 266 9 5/8 34 1/8

Telvin Smith Florida State OLB 6027 218 10 1/2 32 3/4

Ed Stinson Alabama DE 6031 292 9 1/4 32 7/8

Bryan Stork Florida State C 6034 306 10 1/8 31

Will Sutton Arizona State DT 6006 315 9 5/8 30 5/8

Travis Swanson Arkansas C 6050 310 10 32 7/8

Lorenzo Taliaferro Coastal Carolina RB 6003 231 8 1/2 31 3/8

Jemea Thomas Georgia Tech CB 5094 190 9 7/8 30 1/2

Jordan Tripp Montana OLB 6026 237 9 5/8 30 7/8

Billy Turner North Dakota State G 6050 316 10 1/4 33 1/4

Brent Urban Virginia DT 6066 298 9 7/8 33 5/8

Kyle Van Noy BYU OLB 6032 244 9 1/2 32

Jaylen Watkins Florida CB 5113 194 9 5/8 30 5/8

Lavelle Westbrooks Georgia Southern CB 5113 195 9 7/8 31 7/8


Related Articles

2024 On the Clock Mock Draft Simulator is Live!

We have launched 2024 On the Clock mock draft simulator! It's never too early to start mocking for…

Read More about 2024 On the Clock Mock Draft Simulator is Live!

On the Clock LIVE is Here! Draft LIVE based on based on Real-time Data!

Fanspeak will be updating data real-time (immediately after each pick), including players picked and any draft order changes…

Read More about On the Clock LIVE is Here! Draft LIVE based on based on Real-time Data!